AMM 2013
Astana Mining & Metallurgy
12-13 June 2013 Palace of Independence, Astana, Kazakhstan
ASTANA MINING & METALLURGY Congress is an important event in mining and metallurgical industry, which annually represents and unites interests of business, government, and science.
Congress "AMM" annually unites world political, business, financial and scientific leaders of mining and metallurgical industry for development of mutually advantageous partnership, introduction of innovations and attraction of investments.
Photo Report































































































































































Forum
Forum ASTANA MINING & METALLURGY is the ground for direct meetings with lead metallurgical and mining companies of Kazakhstan, for joint discussion of problems encountered by mining and metallurgical companies and determining solutions for their solving, as well as for experience exchange with Kazakhstan companies.
Forum participants are representatives of the governmental authorities of Kazakhstan and foreign countries, directors of large industrial enterprises, international investors, industrial association, scientists and researchers in the sphere of mining and metallurgy and many others.
The main topic of the Forum:
“Perspectives of technological growth in Mining and Metallurgical Industry under conditions of unstable world economy”
The concept of the Forum:
- Plenary meeting of ministers of leading mining countries
- Geology session
- Mining session
- Metallurgy session
Moderators of the Forum:
- Industrial experts, heads of specialized institutes and national companies.
- Moderator in his opening speech gives brief review of the session topic.
- After speaker’s speech moderator and audience from the hall ask questions on the topic.
Speakers of the Forum:
Sectoral ministers, heads of major production and national companies, research institutes, directors of industry associations, financial organizations and analytical agencies. Speakers' speech — not more than 10 minutes.
Exhibition
Exhibition divisions:
- Mining, extraction and concentration of ores and minerals.
- Equipment for mining and metallurgical complex
Metallurgy and metal finishing - Innovative technologies and developments
- Logistics for mining and metallurgical enterprises
- Industrial security and ecological technologies
- Protective clothing and security
- General services
Advantages of participation in Exhibition ASTANA MINING & METALLURGY:
- Opportunity for direct communication with directors of international and Kazakh industrial authorities and enterprises;
- Discovering of new perspectives and possibilities for business expansion;
- High efficiency level of implemented marketing instruments, which contribute to higher brand recognition;
- Development of positive, business and social image of the company;
- Increasing the number of business contracts;
- Making beneficial deals and contracts;
- The opportunity to be aware of all industrial trends in the world.
Venue
Independence Palace, Congress hall
52 Taulsyzdyk pr., Astana, Kazakhstan
Participants
HSBC Bank Kazakhstan | Kazakhstan | |
PromTrans Management | Kazakhstan | |
ALS Minerals | Kazakhstan | |
ALS Minerals | Kazakhstan | |
ALS Minerals | Kazakhstan | |
ALS Chita Laboratory LLC | Kazakhstan | |
Association of Mechanical Engineering and Metalworking Industries of Latvia | Latvia | |
Affiliate of RSE "NC CPMRM RK" "VNIITSVETMET" | Kazakhstan | |
Rudny Industrial Institute | Kazakhstan | |
Rudny Industrial Institute | Kazakhstan | |
AEEK | Kazakhstan | |
Kazakhaltyn MMC | Kazakhstan | |
Kazakhaltyn MMC | Kazakhstan | |
Kazakhaltyn MMC | Kazakhstan | |
Kazakhaltyn MMC | Kazakhstan | |
Kazakhaltyn MMC | Kazakhstan | |
Kazakhaltyn MMC | Kazakhstan | |
Innovative University of Eurasia | Kazakhstan | |
Pavlodar State University of S.Toraighyrov | Kazakhstan | |
"Tau-ken Samruk" JSC | Kazakhstan | |
RosGeo | Russia | |
Kazakhmys Corporation LLC | Kazakhstan | |
"Sat & Co" JSC | Kazakhstan | |
Kazzinc Ltd | Kazakhstan | |
Federal Institute of Geosciences and Natural Resources ( BGR) | Germany | |
Istanbul Minerals Exporters' Associations (IMIB) | Turkey | |
Istanbul Minerals Exporters' Associations (IMIB) | Turkey | |
STARCO-ASIA ÒÎÎ (ÑÒÀÐÊÎ-ÀÇÈß) | Kazakhstan | |
embassy of Belarus in Kazakhstan | Belarus | |
embassy of Belarus in Kazakhstan | Belarus | |
Gipronickel Institute | Russia | |
Gipronickel Institute | Russia | |
Gipronickel Institute | Russia | |
Adelaide Control Engineering | South Australia | |
Thrane Teknikk | Íîðâåãèÿ | |
Innovative University of Eurasia | Kazakhstan | |
Innovative University of Eurasia | Kazakhstan | |
CAE Mining | United Kingdom | |
Quaesta Capital Gmbh | Germany | |
"ON-Olzha" LLP | Kazakhstan | |
JSC "ENFMPP" | Russia | |
JSC "ENFMPP" | Russia | |
Polycorp | Canada | |
ZVVZ — Enven Engineering a.s. | Czech republic | |
“Varvarinskoe” JSI | Kazakhstan | |
“Varvarinskoe” JSI | Kazakhstan | |
“Varvarinskoe” JSI | Kazakhstan | |
LLP "Two Key" | Kazakhstan | |
WorleyParsons Kazakhstan | Kazakhstan | |
WorleyParsons Kazakhstan | Kazakhstan | |
LLP "Two Key" | Kazakhstan | |
Kazakhmys | Kazakhstan | |
Kazakhmys | Kazakhstan | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Polzunov Ural State Colledge" | Russia | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Verkhnyaya Salda Aviametallurgical Technical School" | Russia | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Uchaly Mining and metallurgical TechnicalSchool" | Russia | |
State Independent Educational Establishment of secondary vocational education "South-Ural Multiprofile Colledge" | Russia | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Verkhnyaya Salda Aviametallurgical Technical School" | Russia | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Kamensk-Uralskiy Politechnical College" | Russia | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Polzunov Ural State Colledge" | Russia | |
Wardell Armstrong Russia | Russia | |
Wardell Armstrong Russia | Kazakhstan | |
RUSMET | Russia | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Serov Metallurgical Technical School" | Russia | |
"UralMetCom" LLS | Russia | |
INFOMINE | Russia | |
GRUNDFOS Kazakhstan LLP | Kazakhstan | |
Kostanajskie mineraly AO | Kazakhstan | |
Kostanajskie mineraly AO | Kazakhstan | |
State Budgetary Educational Establishment of secondary vocational education of Sverdljvsk Region "Uchaly Mining and metallurgical Technical School" | Russia | |
“Nedra” GC | Russia | |
“Altay Ken-Baytu” LLP | Kazakhstan | |
Air Astana | Kazakhstan | |
Air Astana | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Kazzinc | Kazakhstan | |
Sandvik | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
Kazgeologiya | Kazakhstan | |
EOLE Industrie GmbH | Latvian | |
EOLE Industrie GmbH | Latvian | |
ISS-RIGA SIA | France | |
ISS-RIGA SIA | France | |
ISS-RIGA SIA | France | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Tau-Ken Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"CAICC" LLP | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"Zhalkiya Zinc Ltd" LLP | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"SAT & Company" JSC | Kazakhstan | |
"TMP" LLP | Kazakhstan | |
"TMP" LLP | Kazakhstan | |
"ÒÅÌÊ" JSC | Kazakhstan | |
"ÒÅÌÊ" JSC | Kazakhstan | |
"ÒÅÌÊ" JSC | Kazakhstan | |
"Arman-100" LLP | Kazakhstan | |
"Arman-100" LLP | Kazakhstan | |
"SatNickel" LLP | Kazakhstan | |
"SatNickel" LLP | Kazakhstan | |
"SatNickel" LLP | Kazakhstan | |
"SatNickel" LLP | Kazakhstan | |
"SatNickel" LLP | Kazakhstan | |
Aktyubinskaya mednaya kompaniya | Russia | |
Aktyubinskaya mednaya kompaniya | Russia | |
Russkaya mednaya kompaniya | Russia | |
Russkaya mednaya kompaniya | Russia | |
Aktyubinskaya mednaya kompaniya | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
LLP TAU-KEN ALTYN | Kazakhstan | |
Specta | Russia | |
Specta | Russia | |
Departament of industry and business of Kostanay reginal administration | Kazakhstan | |
Committee of geology and subsoil use, Ministry of Industry and new technologies of the Republic of Kazakhstan | Kazakhstan | |
Institute of mining of Ural branch of RAS | Russia | |
JSC "ENFMPP" | Russia | |
COUNRAD Copper Company | Kazakhstan | |
OPTEC | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
JSC "Òau-Êån Samruk" | Kazakhstan | |
ENRC PLC | Kazakhstan | |
SSGPO | Kazakhstan | |
SSGPO | Kazakhstan | |
KAS JSC | Kazakhstan | |
KAS JSC | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
Shubarkol Komir | Kazakhstan | |
Shubarkol Komir | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
ENRC Kazakhstan | Kazakhstan | |
CESMAT | France | |
“Intertech Kazservis” | Kazakhstan | |
"Syrymbet" JSC | Kazakhstan | |
JSC «Samruk-Kazyna» | Kazakhstan | |
JSC «Samruk-Kazyna» | Kazakhstan | |
JSC «Samruk-Kazyna» | Kazakhstan | |
JSC «Samruk-Kazyna» | Kazakhstan | |
JSC «Samruk-Kazyna» | Kazakhstan | |
Magnitogorsk Iron and Steel Works | Russia | |
Magnitogorsk Iron and Steel Works | Russia | |
Kazakhstan | ||
CRU | UK | |
Kazakhstan | ||
Ministry of Energy and Natural Resources | Turkey | |
Ministry of Energy and Natural Resources | Turkey | |
Afghanistan | ||
Kyrgyzstan | ||
DATA Mining LLP | Kazakhstan | |
"Rio Tinto Europe and Asia" | ||
Ministry of Land and Mineral Resources of the Republic of China | China | |
"Kazakhstan Industry Development Institute" JSC | Kazakhstan | |
CRU | UK | |
"Tau-Ken Altyn" | Kazakhstan | |
Association of Service Companies of Kazakhstan | Kazakhstan | |
Association of Service Companies of Kazakhstan | Kazakhstan | |
"Borkit Safety" LLP | Kazakhstan | |
"Borkit Safety" LLP | Kazakhstan | |
LLP IHT | Kazakhstan | |
Norsk Energi | Kazakhstan | |
Norsk Energi | Norway | |
Norsk Energi | Norway | |
LLP "IHT" | Kazakhstan | |
Safi Valves | France | |
Chemie and Technology | Kazakhstan | |
“KazPolymer” | Kazakhstan | |
“KazPolymer” | Kazakhstan | |
PINAR DÖKÜM A.Ş.” | Kazakhstan | |
PINAR DÖKÜM A.Ş.” | Kazakhstan | |
Uralskiy Sibirit | Kazakhstan | |
Uralskiy Sibirit | Kazakhstan | |
GEOTECHNOGY | Kazakhstan | |
GEOTECHNOGY | Kazakhstan | |
“TehPolimer” ZAO | Kazakhstan | |
Asia Electric | Kazakhstan | |
MT Resource | Latvia | |
ProgressKazEngeneering | Kazakhstan | |
MINT of RK | Kazakhstan | |
STANS ENERGY CORP | Kyrgyzstan | |
OcOO Èíôîðìàöèîííûé-Èññëåäîâàòåëüñêèé Öåíòð | Kyrgyzstan | |
OcOO Èíôîðìàöèîííûé-Èññëåäîâàòåëüñêèé Öåíòð | Kyrgyzstan | |
Cvetmet-engineering | Kazakhstan | |
Cvetmet-engineering | Kazakhstan | |
Ausenco | Australia | |
De Dietrich | Russia | |
« Consortium KARTEL-2005 » Ltd | Kazakhstan | |
« Consortium KARTEL-2005 » Ltd | Kazakhstan | |
«THE MACHINE-BUILDING CONSORTIUM OF KARAGANDA» | Kazakhstan | |
«THE MACHINE-BUILDING CONSORTIUM OF KARAGANDA» | Kazakhstan | |
ORICA | Kazakhstan | |
ORICA | Kazakhstan | |
ÃÓ Óïðàâëåíèå ïðåäïðèíèìàòåëüñòâà è ïðîìûøëåííîñòè Àêò îáë | Kazakhstan | |
ÃÓ Óïðàâëåíèå ïðåäïðèíèìàòåëüñòâà è ïðîìûøëåííîñòè Àêò îáë | Kazakhstan | |
Akimat of Àêòþáèíñêîé îáëàñòè | Kazakhstan | |
Odlewnie Polskie SA | Poland | |
Safi Valves | France | |
KazNTU | Kazakhstan | |
KazNTU | Kazakhstan | |
KazNTU | Kazakhstan | |
KazNTU | Kazakhstan | |
KazNTU | Kazakhstan | |
«ThyssenKrupp Industrial Solutions Kazakhstan» | Kazakhstan | |
World Bank | USA | |
World Bank | Kazakhstan | |
World Bank | Kazakhstan | |
Outotec Kazakhstan LLP | Kazakhstan | |
Central-Asian mining Union | Kazakhstan | |
"Mining and metallurgical industry" magazine | Kazakhstan | |
LLP “Two Key” | Kazakhstan | |
Kazakhstan business magazine | Kazakhstan | |
Kazakhstan business magazine | Kazakhstan | |
ÒÎÎ "Azat Media Holding" | Kazakhstan | |
EECSA | Kazakhstan | |
EECSA | Kazakhstan | |
EECSA | Kazakhstan | |
EECSA | Kazakhstan | |
ASC "CESMOB" | Kazakhstan | |
Turkuaz Machinery LTD | Kazakhstan | |
Institute of Geological Sciences named after K.I. Satpaev | Kazakhstan | |
Rio Tinto Plc. | Kazakhstan | |
Gipronickel Institute | Russia | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
NC CMRP RK | Kazakhstan | |
Samruk-Energy | Kazakhstan | |
Samruk-Energy | Kazakhstan |
Agenda
July 4, Monday
Forum / Exhibition
08:00-09:30 Registration
09:30-18:30 Exhibition open
Forum program (09:30-18:30)
Main topic of the Forum:
Mining and Metallurgy of Fast Growing Economies: Leadership through Innovations!
09:30-10:15 VIP opening of the Forum
10:15-11:30 Plenary Meeting
Perspectives of Consolidated World Mining and Metallurgical Sector
Speakers: Prime-ministers of world mining countries, senior management of international organizations
11:30-11:50 Press-conference
11:30-12:00 Coffee break
12:00-13:30 Session 1
Governmental Regulation of Mining and Metallurgical Industry: Efficient Approaches and Positive Experience
Speakers: Specialized ministers of developed countries and senior management of transnational companies
Issues to be discussed within the scope of the session:
Implementation of industry-specific program in Kazakhstan. Experience gained upon implementation of similar national programs in other countries;
Governmental promotion of related production, including small and medium-sized businesses, within the framework of further advancement of development projects in the Republic of Kazakhstan;
Legislative framework for mining and metallurgical complex of the Republic of Kazakhstan and other countries. Results of the first year since mineral resources were transferred under the jurisdiction of the Minister of Industry and Innovative Technologies;
Governmental and private partnership in the sphere of mining and metallurgical complex development;
Growth of Kazakhstan gold-mining industry: new approaches and state support factors;
Efficiency of implementing the industry-specific program of the Republic of Kazakhstan judged by specialist of the World Bank in an independent manner.
13:30-14:30 Lunch
14:30-16:00 Session 2
Innovations and Scientific Developments - Ways to Solve Systematic Problems of Mining and Metallurgical Complex
Speakers: Directors of leading research centers and laboratories, senior management of large companies
Issues to be discussed within the scope of the session:
Problems and solutions of integrated utilization and processing of raw materials, transition to higher value added products;
Problems and solutions of integrated approach to development of labour productivity in the industry;
Natural resources geology;
Experience of Kazakhstan research institutes in the field of commercialization of mining and metallurgical complex technologies: potential is more alive than dead?
Technology-based programs of the largest companies of Kazakhstan mining and metallurgical complex shape a demand on innovations and research and development. Positive experience of cooperation;
Governmental incentives aimed at the transfer of technologies in the mining and metallurgical complex sector.
16:00-16:30 Coffee break
16:30-18:00 Session 3
Recovered activity of metal and capital markets
Speakers: Financial analysts and experts, directors of world stock exchanges, representatives of small, medium-sized and large businesses
Issues to be discussed within the scope of the session:
Risks and opportunities for the industry with a view to changed market conditions in the period of the world economic recession;
What metals will be highly sought after during the next ten years;
Strategies during crisis period acquisitions: experience and mistakes;
Risks for the sector with reference of development of new metals;
Basic components in the success of raising capital. IPO in the world markets;
18:00-18:30 Signing of Memorandums
19:00-22:00 Gala-dinner and Award ceremony
July 5, Tuesday
Panel discussions / Master classes / Exhibition
09:30-10:00 Registration, morning coffee
09:30-18:00 Exhibition open
10:00-11:30 Panel discussion for international associations;
Panel discussion "HR for metallurgy and mining"
11:30-12:00 Coffee break
12:00-13:30 Panel discussion for international associations, signing of memorandums
Panel discussion "HR for metallurgy and mining", signing of memorandums
13:30-14:30 Lunch
14:30-16:00 Master-class from PricewaterhouseCoopers
Participation is free for the forum delegates. Registration in advance is required)
Panel discussion for top-managers from PricewaterhouseCoopers
Panel discussion "Innovations for metallurgy and mining"
16:00-16:30 Coffee break
16:30-18:00 Master-class from PricewaterhouseCoopers
Panel discussion for top-managers from PricewaterhouseCoopers
Panel discussion "Innovations for metallurgy and mining, signing of Memorandums
18:00-18:20 Closing press-conference
18:00-21:00 Closing cocktail reception
July 6, Wednesday
Entertainment and cultural program "Astana day"
10:00-22:00 Participation in main entertainment events (including transfers)